| Author(s): | Karp, M., Calcagno, J., Hughes, K., Jeong, D., and Bailey, T |
| Title: | The postsecondary achievement of participants in dual enrollment: An analysis of student outcomes in two states |
| Source: | http://ccrc.tc.columbia.edu/Publication.asp?UID... |
| Date: | 2007 |
| Organization: | National Research Center for Career and Technical Education |
| Short Description: | This report uses statistical methods to examine the outcomes of dual enrollment participation for students in Florida and New York. |
| Annotation: | This report uses statistical methods to examine the outcomes of dual enrollment participation for students in Florida and New York. The report analyzes the impact of dual enrollment participation on students in general and on students enrolled in Career and Technical Education courses of study in high school. For both Florida and New York, researchers found a positive relationship between dual enrollment participation and short and long-term educational outcomes. This positive relationship was especially strong for males and low-income students. |
| Link: |
View Full Text
|