| Author(s): | Berkner, L., Choy, S., and Hunt-White, T |
| Title: | Descriptive summary of 2003-04 beginning postsecondary students: Three years later |
| Source: | http://nces.ed.gov//pubs2008/2008174.pdf |
| Date: | 2008 |
| Organization: | National Center for Education Statistics |
| Short Description: | Using data from the 2004/06 Beginning Postsecondary Students Longitudinal Study (BPS:04/06), this report provides a description of the characteristics and enrollment patterns of a nationally representative sample of students who began postsecondary education for the first time during the 2003-04 academic year. |
| Annotation: | Using data from the 2004/06 Beginning Postsecondary Students Longitudinal Study (BPS:04/06), this report provides a description of the characteristics and enrollment patterns of a nationally representative sample of students who began postsecondary education for the first time during the 2003-04 academic year. The report describes the background, academic preparation, and experience of these beginning students over 3 academic years, from July 2003 to June 2006, and provides information about their rates of persistence, program completion, transfer, and attrition. The focus is on differences among students beginning at either 4-year, 2-year, or less-than-2-year institutions. |
| Link: |
View Full Text
|