| Author(s): | Wei, C. |
| Title: | Web tables - trends in undergraduate stafford loan borrowing: 1989-90 to 2007-08 |
| Source: | http://nces.ed.gov/pubs2010/2010183.pdf |
| Date: | 2010 |
| Organization: | National Center for Education Statistics (NCES) |
| Short Description: | These tables show undergraduate Stafford loan borrowing rates and average Stafford loan amounts from 1989-90 to 2007-08, using data from six separate administrations of the National Postsecondary Student Aid Study (NPSAS): NPSAS:90, NPSAS:93, NPSAS:96, NPSAS:2000, NPSAS:04, and NPSAS:08. |
| Annotation: | These tables show undergraduate Stafford loan borrowing rates and average Stafford loan amounts from 1989-90 to 2007-08, using data from six separate administrations of the National Postsecondary Student Aid Study (NPSAS): NPSAS:90, NPSAS:93, NPSAS:96, NPSAS:2000, NPSAS:04, and NPSAS:08. Estimates are shown separately for undergraduates enrolled in public 4-year, private nonprofit 4-year, public 2-year, and for-profit institutions.
|
| Link: |
View Full Text
|