| Author(s): | Kober, N., Chudowski, N., Chudowski, V., and Dietz, S. |
| Title: | Improving achievement for the growing Latino population is critical to the nation's future |
| Source: | http://www.cep-dc.org/cfcontent_file.cfm?Attach... |
| Date: | 2010 |
| Organization: | Center on Education Policy |
| Short Description: | These three reports, "A Call to Action to Raise Achievement for African American Students", "Improving Achievement for the Growing Latino Population Is Critical to the Nation’s Future", and "Policy Implications of Trends for Asian American Students", examine the performance of these students on state reading and math tests used for accountability under NCLB. |
| Annotation: | These three reports, "A Call to Action to Raise Achievement for African American Students", "Improving Achievement for the Growing Latino Population Is Critical to the Nation’s Future", and "Policy Implications of Trends for Asian American Students", examine the performance of these students on state reading and math tests used for accountability under NCLB. The reports examine trends since 2002 in the percentages of students in each of the ethnic/racial group studied that reached the proficient level on state tests, the achievement gaps between each of the three subgroups and white students, and the performance of these students on 2008 state tests. The reports also explore possible policy implications for the achievement trends.
|
| Link: |
View Full Text
|