| Author(s): | Snyder, T., and Dillow, S. |
| Title: | Digest of education statistics 2010, and mini-digest of education statistics 2010 |
| Source: | http://nces.ed.gov/pubsearch/pubsinfo.asp?pubid... |
| Date: | 2011 |
| Organization: | National Center for Education Statistics |
| Short Description: | The Digest of Education Statistics, 2010 is the 46th in a series of publications initiated in 1962. The Digest's primary purpose is to provide a compilation of statistical information covering the broad field of American education from prekindergarten through graduate school. |
| Annotation: | The number of public school teachers has risen faster than the number of public school students over the past 10 years, resulting in declines in the pupil/teacher ratio. In the fall of 2010, there were a projected 15.6 public school pupils per teacher, compared with 16.0 public school pupils per teacher 10 years earlier. The Digest of Education Statistics, 2010 is the 46th in a series of publications initiated in 1962. The Digest's primary purpose is to provide a compilation of statistical information covering the broad field of American education from prekindergarten through graduate school. The Digest contains data on a variety of topics, including the number of schools and colleges, teachers, enrollments, and graduates, in addition to educational attainment, finances, and federal funds for education, libraries, and international comparisons.
|
| Link: |
View Full Text
|