| Author(s): | Cataldi, E., Green, C., Henke, R., Lew, T., Woo, J., Shephard, B., Siegel, P., and Socha, T. |
| Title: | 2008-09 Baccalaureate and beyond longitudinal study (B&B:08/09) |
| Source: | http://nces.ed.gov/pubs2011/2011236.pdf |
| Date: | 2011 |
| Organization: | National Center for Education Statistics (NCES) |
| Short Description: | This study describes the enrollment and employment experiences of a national sample of college graduates who completed a bachelor’s degree in the 2007–08 academic year 1 year after they graduated. |
| Annotation: | This study describes the enrollment and employment experiences of a national sample of college graduates who completed a bachelor’s degree in the 2007–08 academic year 1 year after they graduated. The tables in this report provide a sampling of the data available on graduates who earned their first bachelor’s degree in 2007–08, presenting information on their undergraduate enrollment, including time to degree and education financing; postbaccalaureate enrollment and employment, particularly employment in teaching; and student loan repayment 1 year after completing college. B&B:08 is the third in a series of studies of bachelor’s degree recipients that have previously covered 1992–93 graduates through 2003 (B&B:93) and 1999–2000 graduates through 2001 (B&B:2000) |
| Link: |
View Full Text
|