| Author(s): | Baum, S., Little, K., and Payea, K. |
| Title: | Trends in community college education: Enrollment, prices, student aid, and debt levels |
| Source: | http://advocacy.collegeboard.org/sites/default/... |
| Date: | 2011 |
| Organization: | National Office of School Counselor Advocacy (NOSCA) |
| Short Description: | Community colleges serve as the access point to higher education for many students. With lower published prices, less stringent admission requirements, and geographical proximity to more students than most institutions in other sectors, community colleges provide opportunities for education and training that would otherwise be unavailable to many. |
| Annotation: | Community colleges serve as the access point to higher education for many students. With lower published prices, less stringent admission requirements, and geographical proximity to more students than most institutions in other sectors, community colleges provide opportunities for education and training that would otherwise be unavailable to many. As the need increases for workers with some postsecondary education, but not necessarily a four-year degree, the demands on community colleges are growing. |
| Link: |
View Full Text
|