| Author(s): | Fabelo, T., Thompson, M., Plotkin, M., Carmicheal, D., Marchbanks, M., and Booth, E. |
| Title: | Breaking schools' rules: A statewide study of how school discipline relates to students' success and juvenile justice involvement |
| Source: | http://justicecenter.csg.org/files/Breaking_Sch... |
| Date: | 2011 |
| Organization: | Justice Center, Council of State Governments |
| Short Description: | The CSG Justice Center, in partnership with the Public Policy Research Institute at Texas A&M University, has released a statewide study of nearly 1 million Texas public secondary school students, followed for at least six years. Among its findings are that the majority of students were suspended or expelled between grades 7-12.
|
| Annotation: | The CSG Justice Center, in partnership with the Public Policy Research Institute at Texas A&M University, has released a statewide study of nearly 1 million Texas public secondary school students, followed for at least six years. Among its findings are that the majority of students were suspended or expelled between grades 7-12. Funded by the Atlantic Philanthropies and the Open Society Foundations, this study also found that when students are suspended or expelled, the likelihood that they will repeat a grade, not graduate, and/or become involved in the juvenile justice system increases significantly. African-American students and children with particular educational disabilities who qualify for special education were suspended and expelled at especially high rates.
|
| Link: |
View Full Text
|