| Author(s): | DeAngelo, L., Franke, R., Hurtado, S., Pryor, J., and Tran, S. |
| Title: | Completing college: Assessing graduation rates at four-year institutions |
| Source: | http://www.heri.ucla.edu/~heri.prev/DARCU/CCRep... |
| Date: | 2011 |
| Organization: | Higher Education Research Institute (HERI) at UCLA |
| Short Description: | The report, "Completing College: Assessing Graduation Rates at Four-Year Institutions" demonstrates how considering the incoming characteristics of one’s student body, such as how students rate their emotional health, how they select their institution, whether they are the first in their family to attend to college, can help colleges and universities more precisely predict their graduation rates. |
| Annotation: | The report, "Completing College: Assessing Graduation Rates at Four-Year Institutions" demonstrates how considering the incoming characteristics of one’s student body, such as how students rate their emotional health, how they select their institution, whether they are the first in their family to attend to college, can help colleges and universities more precisely predict their graduation rates. Based on predictions that take into account these student characteristics, the report found that public colleges as a whole are doing a better job of graduating students than expected. Still, certain student populations have difficulty earning a degree across all institutions. First-generation students, in particular, have the hardest time earning a degree, when compared to their peers whose parents have college experience. |
| Link: |
View Full Text
|