| Author(s): | Pryor, J., DeAngelo, L., Blake, L., Hurtado, S., and Tran, S. |
| Title: | The American freshman: National norms fall 2011 |
| Source: | http://heri.ucla.edu/PDFs/pubs/TFS/Norms/Monogr... |
| Date: | 2012 |
| Organization: | Higher Education Research Institute (HERI) |
| Short Description: | First-year college students' political and social views shifted in a more liberal direction, according to the 2011 CIRP Freshman Survey, which is based on the responses of more than 200,000 first-time full-time students entering four-year colleges across the country. On the academic front, students showed more positive behaviors consistent with academic success than they had in the past. The report also examines the impact of the economic downturn on students and shows that students continue to face roadblocks in regard to paying for college. |
| Annotation: | First-year college students' political and social views shifted in a more liberal direction, according to the 2011 CIRP Freshman Survey, which is based on the responses of more than 200,000 first-time full-time students entering four-year colleges across the country. Notable changes were seen in student views on same-sex marriage, affirmative action and access to higher education for undocumented students. On the academic front, students showed more positive behaviors consistent with academic success than they had in the past. Additionally, more students indicated that as college students, they expected to discuss course content with their peers outside of class. With this upswing in academic orientation, the report finds a decrease in some behaviors than can hinder academic performance, such as fewer students who drank alcohol in high-school, which has dropped to an all-time low. The report also examines the impact of the economic downturn on students and shows that students continue to face roadblocks in regard to paying for college, with fewer funds available to them through grants and scholarships and increase usage of loans. |
| Link: |
View Full Text
|