| Author(s): | Knapp, L., Kelly-Reid, J., Ginder, S., and Miller, E |
| Title: | Enrollment in postsecondary institutions, Fall 2006; Graduation rates, 2000 and 2003 cohorts; and financial statistics, Fiscal Year 2006 |
| Source: | http://nces.ed.gov/pubs2008/2008173.pdf |
| Date: | 2008 |
| Organization: | National Center for Education Statistics |
| Short Description: | This report presents findings from the Integrated Postsecondary Education Data System (IPEDS) spring 2007 data collection. |
| Annotation: | This report presents findings from the Integrated Postsecondary Education Data System (IPEDS) spring 2007 data collection, which included four components: Student Financial Aid for full-time, first-time degree/certificate-seeking undergraduate students for the 2006-07 academic year; Enrollment for fall 2006 and 12-month counts for 2005-06; Graduation Rates for full-time, first-time degree/certificate-seeking undergraduate students beginning college in 2000 at 4-year institutions or in 2003 at less-than-4-year institutions; and Finance for fiscal year 2006. |
| Link: |
View Full Text
|