| Author(s): | Balfanz, R., Almeida, C., Steinberg, A.., Santos, J., and Fox, J. |
| Title: | Graduating America: Meeting the challenge of low-graduation rate high schools |
| Source: | http://www.jff.org/Documents/graduating_america... |
| Date: | 2009 |
| Organization: | Jobs for the Future |
| Short Description: | The federal government has a once-in-a-generation opportunity to stimulate significant progress in solving the nation’s graduation crisis, according to this report from Jobs for the Future and the Everyone Graduates Center. |
| Annotation: | The federal government has a once-in-a-generation opportunity to stimulate significant progress in solving the nation’s graduation crisis, according to this report from Jobs for the Future and the Everyone Graduates Center. While high schools with low graduation rates exist in every state and many communities across the country, they are concentrated in a subset of 17 states that produce approximately 70 percent of the nation’s dropouts. Data from these states are used to develop new analytic tools for examining the characteristics of schools, districts, and states that make certain approaches more likely to succeed in certain places.
|
| Link: |
View Full Text
|