| Author(s): | Deschenes, S., Arbreton, A., Little, P., Herrera, C., Grossman, J., Weiss, H., and Lee, D. |
| Title: | Engaging older youth: Program and city-level strategies to support sustained participation in out-of-school time |
| Source: | http://www.wallacefoundation.org/KnowledgeCente... |
| Date: | 2010 |
| Organization: | The Wallace Foundation, Harvard Family Research Project, and Public/Private Ventures |
| Short Description: | To understand how to promote sustained participation in Out-of-School-Time (OST) programs, this study examined the program characteristics—both program practices and structural features—associated with high participation and retention that were employed by OST programs, primarily serving disadvantaged youth, in six cities that have worked toward building OST initiatives. |
| Annotation: | Given the potential of city-level Out-of-School-Time (OST) initiatives to support participation, and against the national backdrop of inequitable access to quality OST programs for older youth from disadvantaged communities, The Wallace Foundation commissioned this research study. To
understand how to promote sustained participation in OST programs, this study examined the program characteristics—both program practices and structural features—associated with high participation and retention that were employed by OST programs, primarily serving disadvantaged youth, in six cities that have worked toward building OST initiatives. In particular, this report addresses how OST programs keep middle and high school youth engaged over time (i.e., the
duration of participation) and how the supports that city
initiatives provide can help foster youth participation,
with the assumption that programs can have a potentially
greater impact if they are able to work with these youth
over an extended period of time.
|
| Link: |
View Full Text
|